| High-Speed - Rebuild | Price | Warranty |
|---|---|---|
| MW Quiet Air L, PB, Stnd | $69 | 4 months |
| MW Tradition, XGT L PB, Stnd | $69 | 4 months |
| MW Stylus | $69 | 4 months |
| Kavo 625, 630, 632, 640, 642, 643 | $69 | 4 months |
| Kavo 4500, 6000, 6500, 635, 647, 649, 659 | $69 | 4 months |
| Lares 557, 757 (New Chuck Extra) | $69 | 4 months |
| Lares Lube Free Type (New Chuck Extra) | $89 | 4 months |
| Star 430, Solara Lube Free | $89 | 4 months |
| W&H Synea TA-96, 97, 98, Toplight | $89 | 4 months |
| NSK NL-75, 85 Series | $69 | 4 months |
| NSK NL9000 Series | $89 | 4 months |
| Bien Air Blk Prl, Bora, Prestige | $69 | 4 months |
| Impact Air 45 (New Chuck Extra) | $69 | 4 months |
| Call for models not listed above |
| New Turbine Assembly (Push Button / Lever Style) |
Price | Warranty |
|---|---|---|
| MW Quiet Air L, PB, Stnd | $139 | 6 months |
| MW Tradition, XGT L PB, Stnd | $139 | 6 months |
| MW Stylus | $139 | 6 months |
| Kavo 625, 630, 632, 640, 642, 643 | $139 | 6 months |
| Kavo 4500, 6000, 6500, 635, 647, 649, 659 | $149 | 6 months |
| Lares 557, 757 (with New Chuck) | $139 | 6 months |
| Lares Lube Free Type (New Chuck Extra) | $149 | 6 months |
| Star 430, Solara Lube Free | $149 | 6 months |
| W&H Synea TA-96, 97, 98, Toplight | $139 | 6 months |
| NSK NL-75, 85 Series | $139 | 6 months |
| NSK NL9000 Series | $149 | 6 months |
| Bien Air Blk Prl, Bora, Prestige | $149 | 6 months |
| Impact Air 45 (New Chuck Extra) | $139 | 6 months |
| Call for models not listed above |
| Slow Speed | Price | Warranty |
|---|---|---|
| Overhaul (most makes & models) | $159 | 6 months |
| Star Titan Motor (Various Models) | $159 | 6 months |
| Champion Little Guy | $129 | 6 months |
| Micromite | $129 | 6 months |
| NSK, E-Type Motor | $129 | 6 months |
| Kavo Intraflex Series | $199 | 1 year |
| Call for models not listed above |
| Attachments | Price | Warranty |
|---|---|---|
| Straight Nosecone REBUILD (most models) | $89 | 4 months |
| Angle Latch Head (Bushing Type) | $59 | 4 months |
| Angle Latch Head (Bearing Type) | $89 | 4 months |
| Angle Push Button Head | $149 | 4 months |
| Angle Sheath REBUILD (most models) | $89 | 4 months |
| Kavo, NSK, Bien Air, Star, W&H | Per Est. | 6 months |
| Scaler | Price | Warranty |
|---|---|---|
| Rebuild | $69 | 4 months |
| Recondition (with Main Spindle) | $149 | 6 months |
TO MAINTAIN YOUR HANDPIECES, WE RECOMMEND THE USE OF MHR LUBRICANT DROPS INSTEAD OF SPRAY
First, we test the chuck* for bur retention, concentricity, and overall condition. If it stands up to these tests, then we can rebuild your handpiece.
* Lever & push button chuck. Screw-type handpieces can be rebuilt.